Biggest Australian Lottery Wins of All Time
Australia has produced some of the world's largest lottery jackpots. Here are the biggest prizes ever won across Powerball, Oz Lotto, and Saturday Lotto.
| Rank | Prize Amount | Game | Date | Winners | Location |
|---|---|---|---|---|---|
| #1 | $200,000,000 | Powerball | November 2024 | Division 1 (1 winner) | Unknown |
| #2 | $160,000,000 | Powerball | October 2024 | Division 1 (1 winner) | Sydney, NSW |
| #3 | $150,000,000 | Powerball | January 2024 | Division 1 (1 winner) | Melbourne, VIC |
| #4 | $120,000,000 | Powerball | April 2023 | Division 1 (1 winner) | Queensland |
| #5 | $110,000,000 | Powerball | July 2022 | Division 1 (3 winners) | Multiple |
| #6 | $107,575,649 | Powerball | January 2019 | Division 1 (1 winner) | Hervey Bay, QLD |
| #7 | $100,000,000 | Oz Lotto | November 2022 | Division 1 (2 winners) | NSW & VIC |
| #8 | $100,000,000 | Powerball | March 2023 | Division 1 (1 winner) | Perth, WA |
| #9 | $80,000,000 | Powerball | September 2021 | Division 1 (2 winners) | NSW |
| #10 | $70,000,000 | Oz Lotto | February 2023 | Division 1 (1 winner) | Melbourne, VIC |
| #11 | $60,000,000 | Powerball | May 2021 | Division 1 (1 winner) | Adelaide, SA |
| #12 | $50,000,000 | Powerball | August 2020 | Division 1 (1 winner) | Brisbane, QLD |
| #13 | $50,000,000 | Oz Lotto | January 2021 | Division 1 (2 winners) | Multiple |
| #14 | $40,000,000 | Saturday Lotto Superdraw | October 2023 | Division 1 (3 winners) | Multiple |
| #15 | $30,000,000 | Saturday Lotto Megadraw | January 2024 | Division 1 (4 winners) | Multiple |
Australia's Record-Breaking Lottery Jackpots
Australia has consistently produced some of the world's most impressive lottery jackpots. The country's two biggest lottery games — Powerball Australia and Oz Lotto — regularly generate jackpots exceeding $50 million, with the largest prizes now reaching an extraordinary $200 million.
Powerball Australia: Home of the Biggest Wins
Powerball dominates the list of biggest Australian lottery wins, accounting for 11 of the top 15 prizes ever awarded. The game's format — where players choose 7 numbers from 1 to 35 plus 1 Powerball from 1 to 20 — creates longer odds of 1 in 134 million for Division 1, allowing jackpots to accumulate to staggering amounts. When no one wins, the prize rolls over to the next draw, and public excitement drives massive ticket sales that further inflate the prize pool. Check the latest Powerball resultsto see if tonight's jackpot could enter this list.
How Jackpots Grow So Large
Australian lottery jackpots grow through a combination of long odds and high participation. When Division 1 goes unmatched, the entire prize pool rolls over to the next draw. As the jackpot grows, media coverage intensifies, driving ticket sales even higher. This creates a positive feedback loop where bigger jackpots attract more players, which makes the next potential jackpot even larger. The $200 million Powerball record was reached after many consecutive rollovers, with Australians purchasing millions of tickets in the final draw. Visit our jackpot tracker to see current prize pools across all games.
Claiming Large Prizes in Australia
One of the great advantages of winning the lottery in Australia is that all prizes are tax-free. Unlike the United States where winnings are taxed up to 37%, Australian lottery winners receive the full advertised amount. For more information about how prizes work, visit our claiming prizes guide or read about lottery tax information.